Calculate your average GCSE grade and total points. Find out what grades you need for sixth form and A-Levels. Based on the 9 - 1 grading system.
| New Grade (9 - 1) | Old Grade (A*–G) | Points Value | Description |
|---|---|---|---|
| 9 | A* (top end) | 9 | : |
| 8 | A* (lower end) | 8 | Very strong, roughly equivalent to a low A* |
| 7 | A | 7 | : |
| 6 | B (high) | 6 | Good pass, above a B |
| 5 | B/C (strong pass) | 5 | Strong pass: |
| 4 | C (standard pass) | 4 | Standard pass: |
| 3 | D/E | 3 | : |
| 2 | E/F | 2 | : |
| 1 | F/G | 1 | : |
| U | U | 0 | : |
Grade boundaries vary each year by subject and tier (higher/foundation). The table below shows approximate recent boundaries for higher tier Maths and Science. Always check your exam board's official site for the most up-to-date boundaries.
| Grade | Maths (higher, %) | Biology (higher, %) | Chemistry (higher, %) | Physics (higher, %) |
|---|---|---|---|---|
| 9 | 78% | 76% | 77% | 75% |
| 8 | 68% | 65% | 66% | 64% |
| 7 | 57% | 55% | 56% | 54% |
| 6 | 46% | 44% | 45% | 43% |
| 5 | 35% | 34% | 35% | 33% |
| 4 | 24% | 23% | 24% | 22% |
| Grade | Maths (higher, %) | Biology (higher, %) | Chemistry (higher, %) | Physics (higher, %) |
|---|---|---|---|---|
| 9 | 79% | 77% | 78% | 76% |
| 8 | 69% | 66% | 68% | 65% |
| 7 | 58% | 56% | 57% | 55% |
| 6 | 47% | 45% | 46% | 44% |
| 5 | 36% | 35% | 36% | 34% |
| 4 | 25% | 24% | 25% | 23% |
| Grade | Maths (higher, %) | Biology (higher, %) | Chemistry (higher, %) | Physics (higher, %) |
|---|---|---|---|---|
| 9 | 80% | 78% | 79% | 77% |
| 8 | 70% | 67% | 69% | 66% |
| 7 | 59% | 57% | 58% | 56% |
| 6 | 48% | 46% | 47% | 45% |
| 5 | 37% | 36% | 37% | 35% |
| 4 | 26% | 25% | 26% | 24% |
Note: These are approximate illustrative boundaries based on recent series. Actual grade boundaries change each exam series and vary by subject tier and paper. Always refer to the official exam board website for current boundaries.
Most sixth forms and colleges require at least five GCSEs at grade 4 or above (standard passes), including English and Maths. However, requirements vary significantly between institutions. Below are common benchmarks:
| Requirement | Typical Grade Needed | Notes |
|---|---|---|
| English Language | 4 (standard pass) or 5 (strong pass) | Many colleges require grade 5 for A-Level courses |
| Mathematics | 4 (standard pass) or 5 (strong pass) | Grade 5+ often needed for science/economics A-Levels |
| Science (A-Level) | 6 - 6 in Combined Science or 6 in single science | Biology, Chemistry, and Physics A-Levels typically ask for grade 6+ |
| Humanities A-Level | 5 or 6 in relevant subject | History, Geography, English Literature etc. |
| Languages A-Level | 6 or 7 in the language | Modern foreign languages usually require a high pass |
| Selective sixth forms | 6+ in subjects of study, often 7+ | Competitive schools may ask for 7+ across the board |
| Vocational courses (BTEC) | 3 or 4 in relevant subjects | More flexible entry, often focus on portfolio/interview |
The 9 - 1 GCSE grading system was introduced in England in 2017 (with most subjects switching by 2020) to replace the old A*–G system. Key facts:
The system was designed to give more differentiation at the top end (grade 9 being distinct from a grade 8) and to set a higher standard for the benchmark passes (4 and 5). Exam boards (AQA, Edexcel, OCR, WJEC Eduqas, and CCEA) each set their own grade boundaries every exam series, which can vary depending on paper difficulty and cohort performance.